ANETTE SERVETE SRL
18701150
Company Details
| Company name | ANETTE SERVETE S.R.L. |
| Fiscal Code | 18701150 |
| VAT Payer | RO18701150 from date 26.05.2006 |
| No. Matriculation | J30/506/2006 |
| Foundation date | 25.05.2006 |
You have access to a multitude of information about this company by creating a free account.
Description
Company ANETTE SERVETE SRL, Fiscal Code 18701150, was established on 25.05.2006
Contact Information
| Address | 204 **** ? |
| City / Sector | Călineşti-Oaş |
| County | SATU MARE |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1722 | 24 795 | 19 913 | 81 609 | 54 846 | 35 071 | 8 308 | 0 |
| 2023 | 1722 | 34 227 | 29 170 | 93 257 | 59 973 | 37 677 | 4 392 | 0 |
| 2022 | 1722 | 30 609 | 25 426 | 94 705 | 61 813 | 31 549 | -1 343 | 0 |
| 2021 | 1722 | 24 323 | 31 216 | 92 971 | 65 311 | 21 318 | -6 342 | 0 |
| 2020 | 1722 | 10 906 | 3 707 | 104 623 | 69 524 | 22 620 | -12 480 | 0 |
| 2019 | 1729 | 21 565 | 5 014 | 115 974 | 70 307 | 32 459 | -13 209 | 0 |
| 2018 | 1729 | 17 738 | 4 548 | 106 442 | 65 246 | 27 001 | -14 194 | 0 |
| 2017 | 1729 | 16 060 | 2 831 | 98 797 | 67 570 | 16 137 | -15 089 | 0 |
| 2016 | 1729 | 14 074 | 28 315 | 99 847 | 67 152 | 22 203 | -10 493 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ANETTE SERVETE S.R.L. have?
-
In the year 2024 the company ANETTE SERVETE SRL had a total of 0 employees
What is the turnover and profit of company ANETTE SERVETE S.R.L.?
-
The turnover recorded by ANETTE SERVETE S.R.L. in the year 2024 was 24 795 EUR, and the net profit 19 913 EUR
Is this company a VAT payer?
-
Yes! ANETTE SERVETE SRL became a VAT payer on 26.05.2006, having the tax vector RO18701150.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| MONTE BIANCO SA | 5980061 | J15/932/1994 |
| SPOT CUPS S.R.L. | 30654759 | J12/2450/2012 |
| PAPERINO HOME S.R.L. | 48265460 | J7/381/2023 |
| GIGFLOR S.R.L. | 28613099 | J16/1098/2011 |
| SEPEPAI S.R.L. | 45160966 | J23/6856/2021 |
| SANDRA PROD S.R.L. | 18479500 | J26/398/2006 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| CLAUDIA & AMALIA SRL | 33489362 | J30/531/2014 |
| CONSTRUCTIMOB BOTA SRL | 34173944 | J30/147/2015 |
| FILIP & PATRICK SRL | 34394341 | J30/249/2015 |
| ACTIV SPEED GL 2016 SRL | 35674501 | J30/190/2016 |
| MARINEL & ANGELINA SRL | 35601704 | J30/136/2016 |
| VASILE MILE CONSTRUCT SRL | 35874003 | J30/329/2016 |